Skill rating
2 091 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | B | Elite frontend image-direction skill for generating premium, conversion-aware website design references. CRITICAL OUTPUT RULE — generate ONE separate horizontal image FOR EVERY section. A landing page | 100 | 65 | C | — | ↓ 361 | 21 Jun 2026 | |
| 1352 | B | 使用 Gemini 图像模型生成图片,支持白板图、Logo设计、社交媒体配图。 | 95 | 65 | C | — | ↓ 1 100 | 17 May 2026 | |
| 1353 | B | Create polished ecommerce mockup images with clean backgrounds, consistent framing, and on-brand visual direction for product launches and catalog pages. | 95 | 68 | C | — | ↓ 673 | 11 May 2026 | |
| 1354 | B | 设计技术兵 Swarm Skill · 全流程SOP:3D渲染→布线设计→产品图册→图标制作 | 100 | 62 | F | — | ↓ 461 | 14 Jun 2026 | |
| 1355 | B | 创意造物局Agent(OPC导师版):统筹5位顶级专家角色,提供从0到1的创意项目全流程服务。覆盖方向确定、MVP方案、商业模式、IP保护、交互设计与技术规格书,最终交付可直接开发的产品Demo级完整方案。 | 100 | 64 | C | — | ↓ 473 | 6 Jul 2026 | |
| 1356 | B | AI-driven visual/UI design generation with Impeccable design system. Generates 3 distinct design variations from a prompt with built-in scenario materials, design system references (typography, color, | 100 | 56 | C | — | ↓ 960 ★ 1 | 11 May 2026 | |
| 1357 | B | 面向设计团队和企业项目的专业级UI/UX设计决策引擎,涵盖全部10个设计域、
10种技术栈、设计系统持久化、页面级覆盖、批量搜索等高级能力。核心能力:
- 全部10个设计域搜索(product/style/typography/color/landing/chart/ux/react/web/prompt)
- 10种技术栈实现指引(html-tailwind/react/nextjs/vue/s | 100 | 64 | C | — | ↓ 280 | 45 d ago | |
| 1358 | B | AI图表3D插图生成。上传数据,一键将柱状图、折线图、饼图等转换为3D风格插画,支持13种材质风格(水晶、黄金、玻璃等)。触发词:3D图表、3D插图、图表转3D、立体图表、3D柱状图、3D折线图、3D饼图、3D illustration、3d chart、stylize chart。 | 93 | 67 | D | — | ↓ 1 037 | 22 Jun 2026 | |
| 1359 | B | Mandatory UI/UX design intelligence engine. Must be executed via python3 before generating any UI/frontend code. | 95 | 66 | C | — | ↓ 924 | 11 May 2026 | |
| 1360 | B | Premium brand-kit image generation skill for creating high-end brand-guidelines boards, logo systems, identity decks, and visual-world presentations. Trained for minimalist, cinematic, editorial, dark | 100 | 63 | D | — | ↓ 475 | 20 Jun 2026 | |
| 1361 | B | menu-design-generationGeneratorSoftware developmentAI and agentsmodbender/skill-library-mcpAgent Skills Generate professional restaurant, cafe, and bar menu designs using each::sense AI. Create print-ready menus, digital displays, QR code menus, and seasonal specials with stunning food photography and e | 100 | 71 | C | — | ★ 14 | 16 Jun 2026 | |
| 1362 | B | QuiverAI API快速入门指南。当用户想要学习如何使用QuiverAI的SVG生成API时使用此技能。包括API密钥创建、环境配置、SDK安装和发送请求的完整流程。 | 100 | 69 | D | — | ★ 14 | 16 Jun 2026 | |
| 1363 | B | Automate Figma tasks via Rube MCP (Composio): files, components, design tokens, comments, exports. Always search tools first for current schemas. | 100 | 71 | C | — | ★ 14 | 16 Jun 2026 | |
| 1364 | B | Automate RZL Klientenportal.at — a web-based portal by RZL Software for exchanging receipts, invoices, and reports with your tax accountant. Login/logout, upload documents (Belegübergabe), list releas | 100 | 70 | C | — | ★ 14 | 16 Jun 2026 | |
| 1365 | B | Extract a color palette from an image and return HEX/RGB values with optional swatch image. | 100 | 71 | C | — | ★ 14 | 16 Jun 2026 | |
| 1366 | B | Skill de hidratação que lembra o usuário de beber água a cada 2 horas. Registra consumo, calcula meta diária, motiva com dicas de saúde e adapta alertas ao clima de Goiânia. | 100 | 70 | C | — | ★ 14 | 16 Jun 2026 | |
| 1367 | B | Find design and AI art inspiration from curated galleries, screenshot libraries, and creative showcases. | 100 | 70 | C | — | ★ 14 | 16 Jun 2026 | |
| 1368 | B | Access Pixiv for searching illustrations, manga, and viewing rankings. Supports searching by keyword and viewing daily/weekly/monthly rankings. | 100 | 69 | D | — | ★ 14 | 16 Jun 2026 | |
| 1369 | B | CSS implementation patterns for layout, typography, color, spacing, and responsive design. Complements ui-design (fundamentals) with code-focused examples. | 100 | 71 | D | — | ★ 14 | 16 Jun 2026 | |
| 1370 | B | Other tools make logos. CellCog builds brands. #1 on DeepResearch Bench (Feb 2026) for deep strategic reasoning + the widest modality coverage in AI. Brand identity, brand kits, color palettes, typogr | 100 | 71 | C | — | ★ 14 | 16 Jun 2026 | |
| 1371 | B | Generate color palettes and get color suggestions via the Colormind.io API (list models, generate palettes with optional locked colors). | 100 | 69 | C | — | ★ 14 | 16 Jun 2026 | |
| 1372 | B | Build prototypes you can click. UI/UX wireframes, app mockups, and fully interactive HTML prototypes — from napkin sketch to clickable experience in one prompt. Landing pages, mobile app screens, SaaS | 100 | 69 | C | — | ★ 14 | 16 Jun 2026 | |
| 1373 | B | 使用极速数据银行卡归属地查询 API,通过银行卡号查询银行、归属地信息,并鉴定银行卡号真伪。 | 100 | 69 | D | — | ★ 14 | 16 Jun 2026 | |
| 1374 | B | Other tools generate sprites. CellCog builds game worlds. #1 on DeepResearch Bench (Feb 2026) for deep game design reasoning — character-consistent art, sprites, tilesets, music, UI, 3D models, GDDs, | 100 | 71 | C | — | ★ 14 | 16 Jun 2026 | |
| 1375 | B | OpenClaw skill for designing Telegram Bot API workflows and command-driven conversations using direct HTTPS requests (no SDKs). | 99 | 72 | C | — | ★ 14 | 16 Jun 2026 | |
| 1376 | B | Revolut web automation via Playwright: login/logout, list accounts, and fetch transactions. | 100 | 70 | D | — | ★ 14 | 16 Jun 2026 | |
| 1377 | B | Interact with Bitwarden password manager using the bw CLI. Covers authentication (login/unlock/logout/status), vault operations (list/get/create/edit/delete/restore items, folders, attachments, collec | 90 | 85 | D | — | ★ 14 | 16 Jun 2026 | |
| 1378 | B | OpenClaw skill for Zalo Bot API workflows (bot token) plus optional guidance on unofficial personal automation tools. | 100 | 69 | B | — | ★ 14 | 16 Jun 2026 | |
| 1379 | B | 苏格拉底的思维框架与对话方式。基于柏拉图对话录、色诺芬记载等一手文献的深度调研,
提炼3个核心心智模型、2条决策启发式和完整的表达DNA。
用途:作为思维顾问,用苏格拉底的视角分析伦理困境、澄清概念、通过追问深化思考。 | 100 | 65 | C | — | ↓ 354 | 15 Jul 2026 | |
| 1380 | B | 从Figma设计稿生成符合项目组件库和设计规范的高质量前端代码 | 100 | 53 | C | — | ↓ 957 ★ 2 | 11 May 2026 | |
| 1381 | B | ZM PPT/Deck 正式生产流程。用于把课程课件、行业专场、招商/培训/沙龙 Deck 的需求、大纲、页面合同、素材分级、样页确认、视觉生产、PPT/HTML 组装、渲染审核、返工和交付包归档串成稳定流水线。 | 100 | 62 | C | — | ↓ 366 | 23 Jun 2026 | |
| 1382 | B | 专业系统架构设计Agent:将模糊业务需求转化为完整的系统架构方案,覆盖需求分析、平台架构设计、风险评估与成本估算。适合创业者、产品经理、技术负责人快速获得可落地的架构方案。 | 100 | 64 | C | — | ↓ 314 | 6 Jul 2026 | |
| 1383 | B | Elite website image-to-code skill for Codex. For visually important web tasks, it must first generate the design image(s) itself, deeply analyze them, then implement the website to match them as close | 100 | 62 | D | — | ↓ 373 | 20 Jun 2026 | |
| 1384 | B | 面向个人开发者的自然语言驱动React页面生成工具,通过CDN方式零构建运行,
内置截图视觉审查循环,支持快速原型迭代。核心能力:
- 自然语言描述生成React页面(CDN零构建)
- 项目配置与偏好管理
- 截图视觉审查与迭代修复
- 基础设计原则自动应用
- 图片转WebP格式优化
- 静态文件导出
适用场景:
- 个人开发者快速生成落地页原型
- 独立项目单页面快速开发
- 设计概念验证与 | 100 | 62 | C | — | ↓ 461 | 26 Jul 2026 | |
| 1385 | B | 跨境电商 POD TRO 与知识产权风险提示专家。适用于用户提供商品图片或文本后,需要快速评估版权、商标、名人、品牌、体育、大学、宗教或平台侵权风险等级的场景。 | 100 | 64 | C | — | ↓ 260 | 14 h ago | |
| 1386 | B | 基于用户排版需求自动生成适用于Adobe InDesign的脚本,支持通用排版与漫画嵌字自动化处理,兼容Windows和Mac平台。 | 100 | 59 | D | — | ↓ 495 | 7 Jun 2026 | |
| 1387 | A | Tailwind CSS responsive design and dark mode patterns (2025-2026).
PROACTIVELY activate for: (1) dark mode setup (class-based vs media-query, dark: variant), (2) toggling dark mode at runtime (data-th | 100 | 80 | D | — | — | 10 Jul 2026 | |
| 1388 | A | Software architecture and UI/UX principles for building genuinely new solutions, not derivative work. Use when designing features, architecting software, brainstorming apps, reviewing designs, or duri | 100 | 80 | D | — | — | 10 Jul 2026 | |
| 1389 | A | display-glasses-with-jetpack-compose-glimmerGeneratorWriting and documentsDesignLord1Egypt/RA-SkillsAgent Skills Provides guidelines for developing projected Android XR apps for display glasses using the Jetpack Compose Glimmer UI toolkit. This skill covers foundational Glimmer design principles, workflows for i | 100 | 79 | C | — | — | 10 Jul 2026 | |
| 1390 | A | Master modern Angular state management with Signals, NgRx, and RxJS. Use when setting up global state, managing component stores, choosing between state solutions, or migrating from legacy patterns. | 100 | 81 | B | — | — | 10 Jul 2026 | |
| 1391 | A | Use when animating multi-part objects, character appendages, fabric, hair, or any motion requiring realistic drag, momentum, and settling behavior. | 100 | 80 | D | — | — | 10 Jul 2026 | |
| 1392 | A | Skill for creating and managing a Design System using Tailwind CSS and shadcn/ui. Use when defining design tokens, setting up theming with CSS variables, building a consistent UI component library, in | 95 | 88 | D | — | — | 10 Jul 2026 | |
| 1393 | A | Provides comprehensive Tailwind CSS utility-first styling patterns including responsive design, layout utilities, flexbox, grid, spacing, typography, colors, and modern CSS best practices. Use when st | 95 | 88 | C | — | — | 10 Jul 2026 | |
| 1394 | A | Use when enriching primary animations, adding supporting details, creating depth in motion, or making scenes feel alive without distracting from main action. | 100 | 80 | C | — | — | 10 Jul 2026 | |
| 1395 | A | Use when implementing deformation effects, bounce animations, impact responses, or any motion requiring organic elasticity and weight expression. | 100 | 80 | D | — | — | 10 Jul 2026 | |
| 1396 | A | Rigorous visual validation expert specializing in UI testing, design system compliance, and accessibility verification. | 100 | 81 | A | — | — | 10 Jul 2026 | |
| 1397 | A | Use when creating motion that needs dimensional grounding, designing transforms that maintain object integrity, or ensuring animations feel structurally sound. | 100 | 80 | D | — | — | 10 Jul 2026 | |
| 1398 | A | MUST activate when the project contains a uiBundles/*/src/ directory and the user wants to add authentication or search to their app. Use this skill when adding authentication or search to a UI bundle | 100 | 80 | C | — | — | 10 Jul 2026 | |
| 1399 | A | Expert in building Telegram Mini Apps (TWA) - web apps that run inside Telegram with native-like experience. Covers the TON ecosystem, Telegram Web App API, payments, user authentication, and building | 100 | 81 | B | — | — | 10 Jul 2026 | |
| 1400 | A | Use when building context-dependent animations - duration that changes based on device, distance, user preference, or interaction context | 100 | 81 | F | — | — | 10 Jul 2026 |