Skill rating
54 490 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 17851 | A | 星图AI·客户洞察(VOC),帮助全球电商卖家进行产品改进、新品开发、市场调研!核心能力:获取亚马逊评论、AI深度分析差评、精准量化高频问题、挖掘高星隐性差评、生成改进建议、追踪评论趋势、增量更新。 | 100 | 76 | D | — | ↓ 1 342 | 25 d ago | |
| 17852 | B | Query Claude API usage and cost reports from the command line. Secure macOS Keychain storage for Admin API key. Table/JSON output. | 100 | 72 | C | — | ↓ 2 065 | 11 May 2026 | |
| 17853 | A | Large file transfer with automatic chunking, resume capability, and integrity verification.
Use this skill when: 1. You need to transfer files larger than 100MB reliably 2. You want resume capability | 95 | 86 | D | — | ↓ 704 | 11 May 2026 | |
| 17854 | A | Automatic memory consolidation for OpenClaw agents. Cleans, deduplicates, and organizes memory files (MEMORY.md + memory/*.md) like human REM sleep consolidates memories. Triggers: 'dream', 'consolida | 100 | 77 | C | — | ↓ 704 | 11 May 2026 | |
| 17855 | A | Shorten URLs from terminal with custom slugs, local storage, and basic analytics. A self‑contained CLI that maps long URLs to short slugs using a local JSON file. | 100 | 78 | C | — | ↓ 679 | 11 May 2026 | |
| 17856 | B | 本 Skill 基于东方财富权威数据库及最新行情底层数据构建,支持通过自然语言查询行情类数据(股票、行业、板块、指数、基金、债券的实时行情、主力资金流向、估值等)、财务类数据(上市公司基本信息、财务指标、高管信息、主营业务等)、关系与经营类数据(关联关系、企业经营数据)。避免模型基于过时知识回答金融数据问题,提供权威及时的金融数据。 | 100 | 62 | D | — | ↓ 4 532 ★ 4 | 11 May 2026 | |
| 17857 | B | Generate high-quality SVG vector graphics from text using Recraft v3. | 100 | 72 | C | — | ↓ 2 038 | 2 Jun 2026 | |
| 17858 | B | Send and receive messages between AI agents via the ClawTell network. Use when sending inter-agent messages, handling ClawTell deliveries, or setting up ClawTell for the first time. | 100 | 72 | C | — | ↓ 1 114 ★ 1 | 11 May 2026 | |
| 17859 | B | 图片尺寸调整和压缩工具技能。用于按指定像素宽高、比例或最大尺寸限制调整图片大小,并支持智能压缩到指定文件大小。适用于需要批量处理图片、生成特定尺寸缩略图、压缩图片以满足文件大小限制等场景。 | 100 | 72 | C | — | ↓ 2 021 | 11 May 2026 | |
| 17860 | A | 麦当劳中国 MCP 服务集成,支持优惠券、点餐、外卖、积分商城等功能。当用户提到麦当劳、McDonald's、麦乐送、麦麦省、麦当劳优惠券、麦当劳积分、麦当劳点餐时触发此技能。 | 100 | 76 | C | — | ↓ 1 163 | 18 May 2026 | |
| 17861 | A | Interact with GitLab API for managing projects, issues, merge requests, branches, pipelines, users, groups, and more. Use when the user needs to perform GitLab operations like creating issues, reviewi | 95 | 84 | B | — | ↓ 702 | 18 May 2026 | |
| 17862 | A | Keeps your agent lean of dangerous skills. Audits your installed ClawHub skill stack for security risks personalized to your mission — then recommends clean replacements. Use when: (1) Before installi | 95 | 84 | D | — | ↓ 702 | 11 May 2026 | |
| 17863 | A | Umbrella skill for the HowToUseHumans collection: catalog of all published life-survival agent skills, install commands, and pointers to the maintainer heartbeat checklist. Use when the user installs | 95 | 84 | C | — | ↓ 702 | 11 May 2026 | |
| 17864 | A | Authenticate to Nostr sign-in challenges (NIP-07 style) without a wallet or browser extension. Signs kind-22242 AUTH challenge events with a secp256k1 (BIP-340) key derived from a local master secret | 100 | 86 | C | — | ↓ 159 | 13 d ago | |
| 17865 | B | 火山引擎 AI MediaKit 音视频处理工具集,提供视频理解、音频提取、视频剪辑、音视频拼接、画质增强、文生视频、音视频合成等能力。当用户提及音频剪辑、视频剪辑、音视频拼接、文生视频、音频提取、画质增强、视频理解、音视频合成、媒体裁剪等需求时必须调用本Skill。当用户需要视频理解时,宿主agent必须自动解析用户的具体要求作为prompt参数传入,同时传入视频URL和fps参数;max_fr | 100 | 71 | C | — | ↓ 1 029 ★ 3 | 11 May 2026 | |
| 17866 | A | Tracks per-agent token usage and flags waste in parallel dispatch | 100 | 74 | C | — | ↓ 1 509 | 21 d ago | |
| 17867 | A | Google search via Chrome browser in WSL environment. Use when user needs web search, news lookup, or information retrieval. Suitable for: (1) trending news search, (2) information lookup, (3) web rese | 100 | 75 | B | — | ↓ 645 ★ 1 | 11 May 2026 | |
| 17868 | A | Expose Mac Homebrew tools like brew, gh, and other /opt/homebrew/bin CLIs on a Linux OpenClaw gateway by installing explicit same-LAN SSH wrappers with optional Wake-on-LAN and OpenClaw config auto-di | 100 | 75 | C | — | ↓ 1 183 | 17 May 2026 | |
| 17869 | A | Manage Apple Notes via the `memo` CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks OpenClaw to add a note, list notes, search notes, or manage note folde | 100 | 75 | D | — | ↓ 1 181 | 11 May 2026 | |
| 17870 | A | Analyze dividend metrics for stocks via AIsa API. Provides yield, payout ratio, growth CAGR, safety score (0-100), income rating, and Dividend Aristocrat/King status. Use when the user asks about divi | 95 | 85 | C | — | ↓ 700 | 11 May 2026 | |
| 17871 | A | Find Appian application objects that are missing a description. Exports the application, scans all object XML files, and reports name and UUID for each object with an empty or absent description tag. | 90 | 92 | D | — | ↓ 700 | 11 May 2026 | |
| 17872 | A | One-to-many announcements with read receipts over the Pilot Protocol network.
Use this skill when: 1. You need to broadcast important updates with delivery tracking 2. You want confirmation that recip | 95 | 86 | D | — | ↓ 700 | 11 May 2026 | |
| 17873 | A | Assess IR35 employment status for UK contractors using HMRC criteria and case law factors. Generates risk ratings, recommended contract amendments, and Status Determination Statements. Use when a cont | 100 | 77 | C | — | ↓ 700 | 11 May 2026 | |
| 17874 | A | Monitor any Solana token 24/7 using DexScreener. Get alerts for price moves, whale activity, volume spikes, liquidity changes, and market cap milestones. Built by the creator of $SHEP — a real Solana | 95 | 84 | C | — | ↓ 726 | 11 May 2026 | |
| 17875 | A | Turn a written civil-affairs materials list into one civil affairs voice clip per labeled cue. This materials list voice studio records each civil affairs instruction audio and window materials voice | 100 | 85 | B | — | ↓ 241 | 10 d ago | |
| 17876 | A | See and understand images when you (the current model) have no native vision. Use this WHENEVER you need to look at, read, describe, OCR, or reason about the contents of an image, screenshot, photo, d | 100 | 85 | C | — | ↓ 241 | 29 Jun 2026 | |
| 17877 | B | 妙想自选管理skill,基于东方财富通行证账户数据及行情底层数据构建,支持通过自然语言查询、添加、删除自选股。 | 100 | 67 | D | — | ↓ 2 251 ★ 2 | 11 May 2026 | |
| 17878 | B | Generate diverse design style images with Recraft v3. Supports text-to-image and image-to-image. | 100 | 72 | C | — | ↓ 2 031 | 2 Jun 2026 | |
| 17879 | B | 舌尖香港门店AI助手(支持环境变量)
当用户发送任何与门店运营相关的中文信息时触发,包括但不限于:
- 报告商品库存状态,如"番茄卖完了"、"胡萝卜还剩5斤"、"白菜今天卖了20斤"
- 查询今日库存、销售情况、进货记录、操作日志
- 录入进货信息,如"今天收到50斤胡萝卜"
- 查询门店所在城市天气,如"明天天气如何"、"会下雨吗"
API Token 从各 agent workspace 的 | 99 | 75 | D | evals | ↓ 770 ★ 2 | 18 May 2026 | |
| 17880 | B | TuleBank — check wallet balance, send ARS to any CVU/ALIAS, swap USDC/wARS, manage beneficiaries, and move funds with ARS off-ramp/on-ramp flows. | 100 | 72 | B | — | ↓ 1 088 ★ 1 | 18 May 2026 | |
| 17881 | B | Track competitors with pricing alerts, feature changes, positioning analysis, and strategic dossiers. | 100 | 73 | C | — | ↓ 1 992 | 11 May 2026 | |
| 17882 | A | Searches academic literature via arXiv, Semantic Scholar, and open-access PDFs | 100 | 74 | D | — | ↓ 1 504 | 21 d ago | |
| 17883 | A | Use when the user wants to generate or edit images with Google's Nanobanana/Gemini image models using the official Gemini API shape, or when they need publication-style scientific figures rendered exa | 90 | 91 | C | — | ↓ 1 157 | 11 May 2026 | |
| 17884 | A | Build and operate an automated archive workflow for the Hacker News podcast/feed: detect new episodes from RSS, download audio, transcribe locally with Whisper, generate markdown archives with metadat | 100 | 78 | C | — | ↓ 699 | 11 May 2026 | |
| 17885 | A | BUDDY 宠物系统 - 一个虚拟宠物伴侣工具,用于生成、互动、展示 AI 宠物。当用户说"摸摸宠物"、"查看宠物"、"孵化宠物"、"buddy"、"/buddy pet"、"/buddy card"、"/buddy hatch"、"/buddy mute"、"/buddy unmute" 或任何与宠物互动相关的话题时触发此技能。 | 100 | 78 | D | — | ↓ 724 | 11 May 2026 | |
| 17886 | A | Real-time streaming Solana SPL stablecoin transfers (USDT and USDC) over WebSocket from the Bitquery GraphQL API. Subscribes to Transfers filtered by USDT/USDC mints and excludes swap transactions. Re | 89 | 93 | B | evals | ↓ 698 | 11 May 2026 | |
| 17887 | B | Manage installed skills lifecycle: suggest by context, track installations, check updates, and cleanup unused. | 100 | 63 | D | — | ↓ 3 566 ★ 5 | 11 May 2026 | |
| 17888 | B | Diagnose Linux OS-level issues — slow server, OOM kills, disk full, high CPU/load, DNS failures, connection timeouts, port exhaustion, too many open files, zombie processes, browser automation failure | 99 | 75 | C | — | ↓ 1 107 ★ 1 | 11 May 2026 | |
| 17889 | A | Convert text in a file to upper, lower, or title case. Use when the user wants to change the capitalization of text in a file. | 100 | 77 | C | — | ↓ 697 | 11 May 2026 | |
| 17890 | A | 对外部 SaaS/API 形成风险摘要,聚焦集成影响、权限、数据流向和替代方案。;use for vendor-risk, saas, security workflows;do not use for 冒充安全认证结论, 替代正式法务/安全审批. | 95 | 86 | C | — | ↓ 696 | 11 May 2026 | |
| 17891 | A | Systematically analyze, score, and optimize OpenClaw skill documents (SKILL.md files). Adapted from Microsoft SkillOpt research — treats skill docs as trainable state with validation-gated edits. Use | 100 | 87 | B | — | ↓ 95 | 31 d ago | |
| 17892 | B | Build self-love and confidence with affirmations, wins logging, and inner critic management | 100 | 64 | C | — | ↓ 2 969 ★ 3 | 11 May 2026 | |
| 17893 | B | case.dev — a legal AI platform with encrypted document vaults, OCR, audio transcription, and legal search. This skill installs the casedev CLI and provides sub-skills for each capability. Use when the | 95 | 81 | D | — | ↓ 1 062 ★ 1 | 17 May 2026 | |
| 17894 | A | High-performance audio library for Apple Silicon with text-to-speech (TTS) and speech-to-text (STT). | 100 | 76 | C | — | ↓ 1 153 | 17 May 2026 | |
| 17895 | A | Emby 电视剧媒体库整理助手。当用户提供一个电视剧文件夹路径,需要按照 Emby 标准命名规范整理文件结构、识别季号集号、处理特别篇/SP/OVA、生成重命名对照表并输出 Excel 时,使用此 Skill。 典型触发场景:「帮我整理这个电视剧文件夹」「按 Emby 规范重命名」「扫描 /vol3/... 文件夹并生成整理方案」。 | 100 | 78 | D | — | ↓ 721 | 16 May 2026 | |
| 17896 | A | Guide for integrating Ika dWallet 2PC-MPC protocol into Sui Move contracts. Use when building Move contracts that need cross-chain signing, dWallet creation, presigning, signing, future signing, key i | 100 | 78 | C | — | ↓ 695 | 11 May 2026 | |
| 17897 | B | Harden OpenClaw (workspace + ~/.openclaw): run openclaw security audit, catch prompt-injection/exfil risks, scan for secrets, and apply safe fixes (chmod/exec-bit cleanup). Includes optional config.pa | 95 | 75 | C | — | ↓ 3 208 ★ 1 | 11 May 2026 | |
| 17898 | B | 量化策略研发实验室 — 让 Claude 按顶级机构角色分工(高盛策略架构师、文艺复兴回测引擎、Two Sigma 风控、Citadel Alpha 研究、Jane Street 做市、AQR 因子模型...共 15 个角色)系统性地设计、验证、风控、执行量化交易策略。当用户要求设计量化策略、做回测、构建因子、风控建模、策略优化、执行算法设计时触发。用户可能提到:量化策略、回测、因子、alpha | 100 | 72 | C | — | ↓ 1 172 ★ 1 | 11 May 2026 | |
| 17899 | A | Nmap reference tool. Use when working with nmap in devtools contexts. | 100 | 76 | C | — | ↓ 1 320 | 11 May 2026 | |
| 17900 | A | 腾讯云表格识别v3(RecognizeTableAccurateOCR)接口调用技能。当用户需要从表格图片或PDF中识别常规表格、无线表格、多表格的内容,提取每个单元格的文字信息,或将表格图片识别结果导出为Excel文件时,应使用此技能。支持中英文表格图片、旋转表格图片、嵌套表格图片等复杂场景,识别效果优于表格识别V2。 | 100 | 75 | D | — | ↓ 1 170 | 11 May 2026 |