Skill rating
2 738 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | B | conversational-ai-assistantProcedureFinanceData and analyticsmodbender/skill-library-mcpAgent Skills Natural language interface for querying Greek accounting data. Ask questions in English, get answers from across all system skills. | 100 | 64 | B | — | ★ 14 | 16 Jun 2026 | |
| 1952 | B | Employee Handbook GeneratorGeneratorGitHubSecuritySoftware developmentmodbender/skill-library-mcpAgent Skills Build a complete, customized employee handbook for your company. Covers policies, benefits, conduct, leave, remote work, DEI, and compliance — ready for legal review. | 100 | 66 | C | — | ★ 14 | 16 Jun 2026 | |
| 1953 | B | Run internal compliance audits against major frameworks without hiring a consultant. | 99 | 67 | C | — | ★ 14 | 16 Jun 2026 | |
| 1954 | B | HIPAA Compliance for AI AgentsAnalyzerGitHubSecurityAI and agentsmodbender/skill-library-mcpAgent Skills Generate HIPAA compliance checklists, risk assessments, and audit frameworks for healthcare organizations deploying AI agents. | 100 | 66 | C | — | ★ 14 | 16 Jun 2026 | |
| 1955 | B | Dental Practice OperationsPersonaSoftware developmentData and analyticsmodbender/skill-library-mcpAgent Skills You are a dental practice operations agent. Help dental offices run profitably, stay compliant, and reduce no-shows. | 100 | 64 | C | — | ★ 14 | 16 Jun 2026 | |
| 1956 | B | Comprehensive risk assessment for business operations, projects, and strategic decisions. Identifies, scores, and prioritizes risks with mitigation plans. | 100 | 66 | B | — | ★ 14 | 16 Jun 2026 | |
| 1957 | B | SOC 2 Compliance AcceleratorProcedureGitHubSecurityAI and agentsmodbender/skill-library-mcpAgent Skills Your agent for achieving and maintaining SOC 2 Type I and Type II compliance — from readiness assessment through audit completion. | 99 | 67 | D | — | ★ 14 | 16 Jun 2026 | |
| 1958 | B | Benefits Administration AgentPersonaGitHubAI and agentsSecuritymodbender/skill-library-mcpAgent Skills You are an employee benefits administration specialist. Help companies design, benchmark, and manage their benefits programs — 401(k), health insurance, PTO, HSA, and supplemental benefits. | 100 | 66 | C | — | ★ 14 | 16 Jun 2026 | |
| 1959 | B | Franchise Operations AnalyzerAnalyzerGitHubAI and agentsSecuritymodbender/skill-library-mcpAgent Skills Evaluate franchise opportunities and manage multi-unit operations with data-driven frameworks. | 100 | 64 | D | — | ★ 14 | 16 Jun 2026 | |
| 1960 | B | Run a full payroll audit in under 10 minutes. Catches the errors that cost companies $845 per violation. | 100 | 64 | D | — | ★ 14 | 16 Jun 2026 | |
| 1961 | B | Food Safety & HACCP Compliance AgentPersonaSecurityAI and agentsmodbender/skill-library-mcpAgent Skills You are a food safety compliance specialist. Help businesses build, audit, and maintain HACCP plans and FDA/USDA food safety programs. | 100 | 66 | C | — | ★ 14 | 16 Jun 2026 | |
| 1962 | B | Score and manage third-party vendor risk across security, financial stability, compliance, operational dependency, and data handling. Built for procurement teams, CISOs, and operations leaders mana... | 99 | 67 | D | — | ★ 14 | 16 Jun 2026 | |
| 1963 | B | Tamper-evident, hash-chained audit logging for AI agents. EU AI Act compliant. | 100 | 64 | D | — | ★ 14 | 16 Jun 2026 | |
| 1964 | B | Maximize CTR (Click-Through Rate) by leveraging emotional hooks and platform algorithms. | 100 | 65 | D | — | ★ 14 | 16 Jun 2026 | |
| 1965 | B | AI-native GRC (Governance, Risk, and Compliance) for OpenClaw. 97 actions across 13 frameworks including SOC 2, ISO 27001, HIPAA, GDPR, NIST CSF, PCI DSS, CIS Controls, CMMC, HITRUST, CCPA, FedRAMP, I | 98 | 67 | D | — | ★ 14 | 16 Jun 2026 | |
| 1966 | B | Pure local 2026 ClawHub/OpenClaw skill scanner. Detects ClawHavoc malware, MCP backdoors, obfuscated payloads, and supply-chain attacks. 100% read-only analysis. | 100 | 66 | C | — | ★ 14 | 16 Jun 2026 | |
| 1967 | B | Track sobriety with alcohol-free streaks, craving management, and recovery milestones | 100 | 64 | C | — | ★ 14 | 16 Jun 2026 | |
| 1968 | B | ARK V1.1 (Declarative) — universal constitutional layer. Loads ARK.yaml from this skill folder. | 100 | 64 | C | — | ★ 14 | 16 Jun 2026 | |
| 1969 | B | 🔐 Nad Wallet - Monad Chain Identity for AI Agents. Create wallets, sign messages (SIWE), manage MON tokens programmatically. Built for the Nad ecosystem (nad.fun, NadMail, NadName). | 95 | 73 | D | — | ★ 14 | 16 Jun 2026 | |
| 1970 | B | Audit project dependencies for known vulnerabilities (CVEs). Supports npm, pip, Cargo, and Go. Zero API keys required. Safe-by-default: report-only mode, fix commands require confirmation. | 96 | 71 | B | — | ★ 14 | 16 Jun 2026 | |
| 1971 | B | Local credential vault with OS keychain integration, encrypted storage, and session-based access control. | 100 | 64 | C | — | ★ 14 | 16 Jun 2026 | |
| 1972 | B | ShieldAPI — x402 Security Intelligence for AI Agents. 7 endpoints: password breach check (900M+ HIBP hashes), email breach lookup, domain reputation (DNS/blacklists/SSL/SPF/DMARC), IP reputation (Tor/ | 99 | 67 | C | — | ★ 14 | 16 Jun 2026 | |
| 1973 | B | Submit products to CurlShip, the bot-friendly SaaS directory. One curl command to list your product with OG tag scraping, badge-based dofollow links, and tier upgrades. | 100 | 65 | D | — | ★ 14 | 16 Jun 2026 | |
| 1974 | B | Operate the Moltrade trading bot (config, backtest, test-mode runs, Nostr signal broadcast, exchange adapters, strategy integration) in OpenClaw. | 95 | 72 | D | — | ★ 14 | 16 Jun 2026 | |
| 1975 | B | 审查近期代码变更,检查 bug、安全隐患并提出改进建议。针对 git diff 中的暂存或未暂存更改提供可操作的反馈。 | 100 | 64 | D | — | ★ 14 | 16 Jun 2026 | |
| 1976 | B | Build a personal quotes system for saving, discovering, and automatically surfacing meaningful words. | 100 | 64 | C | — | ★ 14 | 16 Jun 2026 | |
| 1977 | B | A mandatory security audit skill for validating new code, skills, and MCP servers against the SEP-2026 Zero Trust protocol. | 100 | 64 | C | — | ★ 14 | 16 Jun 2026 | |
| 1978 | B | Scan the workspace for security vulnerabilities, exposed secrets, and misconfigurations. | 88 | 69 | C | — | ↓ 1 410 | 19 May 2026 | |
| 1979 | B | Path traversal and Local File Inclusion (LFI) vulnerability scanner (OWASP A01:2021). Detects user-controlled paths passed to file system sinks in Python/Java/PHP/Node.js/Go/Ruby without containment c | 100 | 54 | D | — | ↓ 546 | 23 Jun 2026 | |
| 1980 | B | Security advisory feed package for OpenClaw-related threats and vulnerabilities.
The upstream fee...
核心能力:
- 效率工具领域的专业化AI辅助工具
- 基于高人气开源Skill深度优化升级
- 移除风险代码,增强安全性和稳定性
适用场景:
- 工作流自动化、任务调度、批处理
- 独 | 100 | 63 | B | — | ↓ 113 | 17 Jul 2026 | |
| 1981 | B | GDPR Compliance Audit — General Data Protection Regulation (EU) 2016/679 (GDPR).
Free to install; scoring runs on the CQDev cloud compliance engine
(free API Key, 100 free calls). Covers 25 core item | 100 | 58 | C | — | ↓ 650 | 35 d ago | |
| 1982 | A | analyzing-dns-logs-for-exfiltrationAnalyzerSoftware developmentInfrastructureLord1Egypt/RA-SkillsAgent Skills Analyzes DNS query logs to detect data exfiltration via DNS tunneling, DGA domain communication, and covert C2 channels using entropy analysis, query volume anomalies, and subdomain length detection i | 95 | 82 | C | — | — | 10 Jul 2026 | |
| 1983 | A | information-security-manager-iso27001AnalyzerSecurityData and analyticsLord1Egypt/RA-SkillsAgent Skills Senior Information Security Manager specializing in ISO 27001 and ISO 27002 implementation for HealthTech and MedTech companies. Provides ISMS implementation, cybersecurity risk assessment, security c | 98 | 77 | D | — | — | 10 Jul 2026 | |
| 1984 | A | comprehensive-review-full-reviewAnalyzerSoftware developmentSecurityLord1Egypt/RA-SkillsAgent Skills Use when working with comprehensive review full review | 100 | 74 | B | — | — | 10 Jul 2026 | |
| 1985 | A | Checks hierarchy, links, SSOT, compression, requirements compliance, freshness, legacy cleanup. Use when auditing documentation structure. | 95 | 83 | B | — | — | 10 Jul 2026 | |
| 1986 | A | supabase-audit-auth-signupAnalyzerSupabaseSoftware developmentSecurityLord1Egypt/RA-SkillsAgent Skills Test if user signup is open and identify potential abuse vectors in the registration process. | 94 | 84 | B | — | — | 10 Jul 2026 | |
| 1987 | A | Conduct comprehensive SSH security assessments including enumeration, credential attacks, vulnerability exploitation, tunneling techniques, and post-exploitation activities. This skill covers the comp | 97 | 79 | C | — | — | 10 Jul 2026 | |
| 1988 | A | Codified expertise for customs documentation, tariff classification, duty optimization, restricted party screening, and regulatory compliance across multiple jurisdictions. Informed by trade complianc | 100 | 74 | C | — | — | 10 Jul 2026 | |
| 1989 | A | List and test exposed PostgreSQL RPC functions for security issues and potential RLS bypass. | 94 | 84 | B | — | — | 10 Jul 2026 | |
| 1990 | A | Expert GraphQL developer specializing in type-safe API development, schema design, resolver optimization, and federation architecture. Use when building GraphQL APIs, implementing Apollo Server, optim | 100 | 76 | D | — | — | 10 Jul 2026 | |
| 1991 | A | Audit npm, pip, and Go dependencies that OpenClaw skills try to install. Checks for known vulnerabilities, typosquatting, and malicious packages. | 100 | 75 | C | — | — | 10 Jul 2026 | |
| 1992 | A | Orchestrate a complete Supabase security audit with guided step-by-step execution and ownership confirmation. | 95 | 82 | B | — | — | 10 Jul 2026 | |
| 1993 | A | Plan Amazon product photography for maximum conversion. Shot lists, lighting setups, infographic briefs, lifestyle scene planning, and image optimization following Amazon's requirements. | 100 | 75 | C | — | — | 10 Jul 2026 | |
| 1994 | A | Expert security auditor specializing in DevSecOps, comprehensive cybersecurity, and compliance frameworks. | 96 | 81 | B | — | — | 10 Jul 2026 | |
| 1995 | A | Design and operate back-office account opening pipelines from application intake through custodian submission and activation. Use when building account opening automation, reducing NIGO rejection rate | 100 | 74 | C | — | — | 10 Jul 2026 | |
| 1996 | A | Implement proven methodologies and tool workflows from top security researchers for effective reconnaissance, vulnerability discovery, and bug bounty hunting. Automate common tasks while maintaining t | 96 | 81 | C | — | — | 10 Jul 2026 | |
| 1997 | A | Ensure investment advertising and marketing materials comply with SEC Marketing Rule and FINRA Rule 2210. Use when the user asks about performance advertising, showing backtested or hypothetical retur | 100 | 74 | C | — | — | 10 Jul 2026 | |
| 1998 | A | Guide BSA/AML compliance program design, ongoing transaction monitoring, and FinCEN reporting for broker-dealers, banks, and investment advisers. Use when the user asks about suspicious activity repor | 100 | 74 | C | — | — | 10 Jul 2026 | |
| 1999 | A | Guide post-trade compliance monitoring and trade surveillance system design. Use when building alert logic to detect churning, front-running, cherry-picking, layering, spoofing, wash trading, or marki | 100 | 74 | C | — | — | 10 Jul 2026 | |
| 2000 | A | Verify fix commits address audit findings without new bugs | 100 | 74 | B | — | — | 10 Jul 2026 |