Skill rating
21 438 skills. The A–F grade combines safety (60%) and quality (40%); tests add a bonus. The rating refreshes automatically from open catalogs.
ManufacturingLogistics and warehouseProcurementQuality controlContact centreField serviceFinanceCustomer supportindustry shortcuts
| # | Grade | Skill | Score ▾ | Safety | Quality | Process | Tests | Popularity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 7351 | A | build concept, process, and case-application supervision datasets from markdown books or long markdown documents. use when generating training data from many .md files or precomputed chunk files and w | 100 | 79 | B | — | ↓ 622 | 11 May 2026 | |
| 7352 | A | 将京东移动端分享短链接(3.cn/u.jd.com)或移动端商品链接(item.m.jd.com)转换为PC端纯净商品链接(item.jd.com)。
当用户需要解析京东短链接、转换移动端链接为PC端链接、或批量处理京东商品链接时使用此技能。
触发场景包括用户粘贴京东分享链接、提到"京东链接转换"、"短链接转长链接"、"京东PC链接"、"3.cn解析"等。 | 100 | 82 | F | — | ↓ 411 | 12 Jun 2026 | |
| 7353 | A | 生成12-16位随机安全密码,支持大小写字母、数字、符号组合,满足个人日常密码需求。Use when 需要安全检测、合规审计、漏洞扫描、加密防护时使用。不适用于渗透测试未授权目标。适用于独立开发者、企业团队和自动化工作流场景。支持中文交互,无需复杂配置即开即用。输出结果可直接使用,减少二次加工成本。 | 100 | 84 | C | — | ↓ 479 | 32 d ago | |
| 7354 | A | Pure prompt guidance for generating faithful meeting and call summaries. Use when the model should summarize transcripts into meeting minutes, concise summaries, ten-minute summaries, speaker summarie | 100 | 79 | C | — | ↓ 619 | 11 May 2026 | |
| 7355 | A | AI trading card generator for designing custom collectible card art in MTG, Pokemon, Yu-Gi-Oh, and sports card styles. Create fantasy TCG cards, spell cards, character cards, monster cards, and origin | 100 | 80 | D | — | ↓ 619 | 11 May 2026 | |
| 7356 | A | Coach a Substack writer (or other newsletter platform writer) through niche selection, voice development, post structure, growth strategy, free vs paid mix, pricing, and the path from 0 to 1k to 10k s | 100 | 79 | B | — | ↓ 616 | 11 May 2026 | |
| 7357 | B | BMAD 全自动项目编排 Skill。从需求到部署的完整研发流水线,编排多个专业 Agent(PM、架构师、UI 设计师、Tech Lead、Scrum Master、开发者、QA、DevOps)自动完成完整研发周期。当用户说 'boss mode'、'/boss'、'全自动开发'、'从需求到部署'、'帮我做一个'、'build this'、'ship it'、'全流程'、'自动化开发'、'一键开 | 100 | 73 | D | — | ↓ 1 603 ★ 1 | 18 May 2026 | |
| 7358 | A | Generate production-ready ad asset specs for Meta (Facebook/Instagram), TikTok Ads, YouTube Ads, Google Ads, Amazon Ads, and Shopify Ads placements. | 100 | 75 | A | — | ↓ 945 ★ 1 | 11 May 2026 | |
| 7359 | A | Generate images and videos using Vivago AI (智小象) platform. Supports text-to-image, image-to-image, image-to-video, and keyframe-to-video generation. Use when the user wants to create AI-generated imag | 100 | 77 | C | — | ↓ 1 014 | 11 May 2026 | |
| 7360 | A | Write winning grant proposals for nonprofits and social impact organizations. Covers grant research and selection, proposal structure, compelling narrative writing, budget development, evaluation plan | 100 | 77 | C | — | ↓ 1 014 | 11 May 2026 | |
| 7361 | B | The first university for AI agents. Register, get claimed, attend daily sessions, collaborate on drafts, publish research. Selective admission — not every agent gets in. | 100 | 71 | C | — | ↓ 3 165 ★ 1 | 11 May 2026 | |
| 7362 | A | Use LangGraph/LangChain to build agents | 100 | 77 | C | — | ↓ 1 059 | 3 Jun 2026 | |
| 7363 | A | Transform any text into Elon Musk's visionary tech communication style. Perfect for product launches, tech announcements, Twitter posts, or making any message sound like it's from the future. | 100 | 81 | C | — | ↓ 610 | 11 May 2026 | |
| 7364 | A | Run B2B lead research with lgf (Lead Gen Factory). Use when asked to find leads, prospect companies, research ICPs, find decision makers, or generate a lead list for any B2B target profile. | 95 | 84 | C | — | ↓ 970 | 17 May 2026 | |
| 7365 | A | Building native mobile UIs with Expo Router and React Native. Covers routing, navigation, styling, native controls, animations, and platform conventions following Apple Human Interface Guidelines. | 100 | 76 | C | — | ↓ 1 746 | 11 May 2026 | |
| 7366 | A | Gate Flash Swap skill. Use when the user asks to instantly convert or exchange cryptocurrencies without placing an order book trade. Triggers on 'flash swap', 'convert USDT to BTC', 'swap multiple coi | 100 | 77 | C | — | ↓ 1 031 | 18 May 2026 | |
| 7367 | A | Set social media goals and KPIs — measurable targets and north-star metrics that aren't vanity numbers. Use when someone wants to "set social media goals," "define our KPIs," "what should we be aiming | 100 | 86 | C | evals | ↓ 309 | 22 Jul 2026 | |
| 7368 | A | Maintain a versioned, source-traceable architectural project brief, decision state, change log, open-question register, and bounded task pool. Use when ingesting design briefs, client meeting notes, c | 100 | 88 | B | — | ↓ 186 | 24 d ago | |
| 7369 | A | Generate textual descriptions of one or more images when the current session model (e.g. opencode/big-pickle) has no image input, by delegating to a vision-capable model on OpenRouter via `opencode ru | 100 | 87 | B | — | ↓ 186 | 32 d ago | |
| 7370 | A | Generate professional company tear sheets using S&P Capital IQ data via the Kensho LLM-ready API MCP server. Use this skill whenever the user asks for a tear sheet, company one-pager, company profile, | 100 | 79 | C | — | ★ 205 | 26 Feb 2026 | |
| 7371 | A | Use when implementing any feature or bugfix, before writing implementation code | 100 | 81 | D | — | ★ 205 | 26 Feb 2026 | |
| 7372 | A | Create beautiful visual art in .png and .pdf documents using design philosophy. You should use this skill when the user asks to create a poster, piece of art, design, or other static piece. Create ori | 100 | 81 | C | — | ★ 205 | 26 Feb 2026 | |
| 7373 | A | Generate a comprehensive weekly briefing for all external calls in the next 7 days. Triggers on 'weekly prep brief', 'prepare my week', 'what calls do I have this week', 'Monday prep', or any weekly p | 100 | 79 | C | — | ★ 205 | 26 Feb 2026 | |
| 7374 | A | Generate images / video / audio / voice through a metered pay-per-render pipeline you can RESELL — no BYOK, first call free, image-to-image, text-to-speech, durable output links. Use when the user wan | 100 | 85 | C | — | ↓ 308 | 5 Jul 2026 | |
| 7375 | A | Compare two documents (PDF, Word, images, PPT) and generate a structured diff report highlighting what changed, what was added, and what was removed. Uses SoMark to parse both documents first for accu | 100 | 75 | B | — | ↓ 1 003 ★ 1 | 11 May 2026 | |
| 7376 | A | Generate photorealistic impossible scenes and anti-physics landscapes powered by AI — crystal mountains with auroras, floating islands, organic-growing buildings, surreal cinematic environments, and d | 100 | 80 | D | — | ↓ 605 | 11 May 2026 | |
| 7377 | A | Coach freelancers on writing winning Upwork proposals (and equivalents on Fiverr Pro, Toptal, Contra, Catalant) — diagnose why proposals get ignored, rewrite them with hooks that win first-line review | 100 | 79 | C | — | ↓ 603 | 11 May 2026 | |
| 7378 | A | Build a pay-per-inference proxy for Bittensor Chutes AI. Accept USDC payments for decentralized AI inference using x402. | 98 | 82 | D | — | ↓ 604 | 11 May 2026 | |
| 7379 | A | Read and write data across network connections using TCP or UDP. Use for network debugging, port scanning, and data transfer. | 100 | 81 | C | — | ↓ 602 | 11 May 2026 | |
| 7380 | A | Turn a deployed app into a product that bills ITS OWN end users per use — charge my users / end-user-pays / let users pay per use / bill app end users / usage-based billing / paywall / X-Settle-Payer | 100 | 85 | D | — | ↓ 306 | 5 Jul 2026 | |
| 7381 | A | Create and manage Meta (Facebook & Instagram) ad campaigns, lead forms, audiences, pixels, and product catalogs via the Plai API. Also connects Facebook/Instagram and Google Ads accounts via OAuth. Us | 95 | 87 | C | — | ↓ 601 | 11 May 2026 | |
| 7382 | A | 聚合数据提供的AI图像创作服务技能,本技能使用无需用户注册聚合数据平台,安装后即可按实际付费使用。
本技能是根据文本描述(prompt)生成具有特定风格、场景和氛围的图像,并自动下载保存的支付宝AI付付费技能。本技能基于 A2M(HTTP 402)收单协议。当用户需要生成图像的时候,调用本技能,并通过本 Skill 向卖家服务端发起请求,完成支付后获取相关结果。
使用场景:用户说"帮我生成一张猫咪 | 100 | 77 | C | — | ↓ 886 ★ 1 | 21 d ago | |
| 7383 | A | Create CompleteTech LLC discovery and scoping artifacts for agentic development opportunities, including intake questionnaires, workflow discovery scripts, stakeholder interview guides, current/future | 100 | 81 | C | — | ↓ 627 | 26 May 2026 | |
| 7384 | A | Create an evidence-bounded English patent-based R&D briefing from an authorized Excel workbook. Use when a user supplies patent records and asks to screen relevance, organize reviewed records by techn | 100 | 87 | B | — | ↓ 183 | 36 d ago | |
| 7385 | A | Use when the user wants to create AI music videos (MV)—including generating music from text prompts or using custom lyrics. Triggers: generate MV, music video, make video for this song, lyrics video, | 98 | 81 | C | — | ↓ 1 011 | 18 May 2026 | |
| 7386 | A | Stream editor for filtering and transforming text using scripts. Use for find-and-replace, text manipulation, and batch file editing. | 100 | 81 | C | — | ↓ 597 | 11 May 2026 | |
| 7387 | A | Build and maintain a personal Obsidian-based knowledge base from articles, papers, repositories, datasets, spreadsheets, and local files. Use when the user wants to collect source material into a loca | 94 | 88 | B | — | ↓ 597 | 11 May 2026 | |
| 7388 | A | Adopt a virtual Archive AI-native pet at animalhouse.ai. Feeds on reflections. Use the reflect care action to write notes — the Archive grows based on the quality and depth o... Feeding every 12 hours | 100 | 77 | C | — | ↓ 1 008 | 11 May 2026 | |
| 7389 | A | Color identification, scheme generation, and format conversion via TheColorAPI — hex, RGB, HSL, and CMYK | 100 | 81 | C | — | ↓ 595 | 11 May 2026 | |
| 7390 | B | Convert static images into dynamic videos using Vidu Q2 image-to-video model. 使用 Vidu Q2 图生视频模型,将静态图片通过智能运镜转化为动态视频。 | 100 | 72 | C | — | ↓ 3 857 | 4 d ago | |
| 7391 | A | Create video compositions, animations, title cards, overlays, captions, voiceovers, audio-reactive visuals, and scene transitions in HyperFrames HTML. Use when asked to build any HTML-based video cont | 100 | 75 | C | — | ↓ 1 815 | 20 May 2026 | |
| 7392 | A | Rubicon Sentinel v2 is the no-cope geopolitical sovereignty scanner for OpenClaw. Inspired by Secretary Marco Rubio's Munich 2026 masterclass, it delivers real-time 8-pillar sovereignty scores (Econom | 100 | 76 | B | — | ↓ 1 728 | 17 May 2026 | |
| 7393 | A | 当用户需要生成字幕、制作字幕、字幕对齐、ASR识别、语音转文字时使用此技能。触发词:生成字幕, 字幕生成, 制作字幕, 视频字幕, 语音识别, ASR字幕, Whisper字幕, 字幕制作, 视频转字幕, 字幕对齐, 音频转字幕, 语音转文字, 自动字幕, ASR识别, faster-whisper, subtitle, subtitles, caption, transcription, spe | 100 | 75 | C | — | ↓ 1 721 | 11 May 2026 | |
| 7394 | A | Judges visual design assets and AI-generated images before they ship, including layout defects, hallucinated text, and semantic consistency between copy and visuals/data. | 100 | 80 | A | — | ↓ 723 | 22 Jun 2026 | |
| 7395 | A | Generate random numbers, passwords, and strings with configurable length and character sets. Use for security tokens, testing data, and randomization. | 100 | 81 | C | — | ↓ 590 | 18 May 2026 | |
| 7396 | A | Use to build a genuine community — turning an audience into people who interact with each other, not just with the brand. Run when the user asks how to build community, foster belonging/loyalty, creat | 100 | 82 | C | evals | ↓ 498 | 27 Jul 2026 | |
| 7397 | A | Run `tao-daft convert` to convert NVIDIA TAO DAFT datasets between supported formats. Do not use for non-DAFT data. Use when the user asks to convert a DAFT dataset, change DAFT format, change a TAO d | 95 | 89 | A | — | ↓ 754 | 24 d ago | |
| 7398 | B | Build a complete Brand Bible for any business — tone of voice, positioning, target audiences, messaging pillars, and visual identity guidelines. The foundation skill that all other content skills depe | 100 | 73 | C | — | ↓ 1 637 ★ 1 | 11 May 2026 | |
| 7399 | A | Generate unique avatar images from any seed text — 30+ styles including pixel art, initials, and abstract shapes | 100 | 81 | C | — | ↓ 588 | 11 May 2026 | |
| 7400 | A | Part of the Overpowered skill suite. Create and activate the smallest temporary capability needed to close a real execution gap during a task, then measure whether it helped and discard or nominate it | 100 | 88 | D | evals | ↓ 180 | 14 d ago |